Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | ||||||
1015 | +KUSHINAGAR EXP | LOKMANYATILAK T | 22:55 | BHUSAVAL JN | 06:15 | Y | Y | Y | Y | Y | Y | Y |
1055 | +GODAN EXPRESS | LOKMANYATILAK T | 10:55 | BHUSAVAL JN | 17:55 | Y | N | Y | N | Y | N | Y |
1057 | +AMRITSAR EXPRES | DADAR | 23:45 | BHUSAVAL JN | 07:00 | Y | Y | Y | Y | Y | Y | Y |
1061 | +MUZAFFARPUR EXP | LOKMANYATILAK T | 12:15 | BHUSAVAL JN | 19:20 | Y | N | Y | N | Y | Y | N |
1071 | +KAMAYANI EXPRES | LOKMANYATILAK T | 12:40 | BHUSAVAL JN | 19:40 | Y | Y | Y | Y | Y | Y | Y |
1093 | +MAHANAGARI EXP | MUMBAI CST | 00:10 | BHUSAVAL JN | 07:45 | Y | Y | Y | Y | Y | Y | Y |
2101 | +JNANESWARI DELX | LOKMANYATILAK T | 20:35 | BHUSAVAL JN | 03:35 | Y | Y | N | N | Y | Y | N |
2105 | VIDARBHA EXPRES | MUMBAI CST | 19:10 | BHUSAVAL JN | 02:20 | Y | Y | Y | Y | Y | Y | Y |
2137 | PUNJAB MAIL | MUMBAI CST | 19:40 | BHUSAVAL JN | 02:55 | Y | Y | Y | Y | Y | Y | Y |
2139 | +SEWAGRAM EXP. | DADAR | 15:10 | BHUSAVAL JN | 22:45 | Y | Y | Y | Y | Y | Y | Y |
2141 | +RAJENDRA NGR EX | MUMBAI CST | 23:25 | BHUSAVAL JN | 06:40 | Y | Y | Y | Y | Y | Y | Y |
2161 | +LASHKAR EXPRESS | LOKMANYATILAK T | 16:25 | BHUSAVAL JN | 23:15 | N | N | N | N | Y | N | N |
2165 | +LTT BSB SUP EXP | LOKMANYATILAK T | 05:20 | BHUSAVAL JN | 12:20 | Y | N | N | Y | Y | N | N |
2322 | +KOLKATTA MAIL | MUMBAI CST | 21:25 | BHUSAVAL JN | 04:45 | Y | Y | Y | Y | Y | N | Y |
2534 | PUSHPAK EXPRESS | MUMBAI CST | 08:20 | BHUSAVAL JN | 15:00 | Y | Y | Y | Y | Y | Y | Y |
2809 | +HOWRAH MAIL | MUMBAI CST | 20:35 | BHUSAVAL JN | 04:00 | Y | Y | Y | Y | Y | Y | Y |
2859 | +GITANJALI EXP. | MUMBAI CST | 06:00 | BHUSAVAL JN | 12:55 | Y | Y | Y | Y | Y | Y | Y |
3202 | +LTT RJPB EXP | LOKMANYATILAK T | 22:10 | BHUSAVAL JN | 05:40 | Y | Y | Y | Y | Y | Y | Y |
5017 | +GORAKHPUR EXP | LOKMANYATILAK T | 06:35 | BHUSAVAL JN | 14:10 | Y | Y | Y | Y | Y | Y | Y |
524 | GORAKHPUR SPL | LOKMANYATILAK T | 11:10 | BHUSAVAL JN | 19:20 | Y | Y | Y | Y | Y | Y | Y |
5647 | +GUWAHATI EXPRES | LOKMANYATILAK T | 07:45 | BHUSAVAL JN | 15:25 | N | N | N | N | Y | N | N |
8029 | +LTT SHALIMAR EX | LOKMANYATILAK T | 21:50 | BHUSAVAL JN | 05:25 | Y | Y | Y | Y | Y | Y | Y |
2617 | +MANGALA LDWEEP | *KALYAN JN | 13:50 | BHUSAVAL JN | 20:20 | Y | Y | Y | Y | Y | Y | Y |
Thursday, July 10, 2008
Railway Trains From Mumbai Towords Bhusawal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment