| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||||||
| 0523 | GKP LTT SPECIAL | #BHUSAVAL JN | 14:20 | LOKMANYATILAK T | 23:50 | Y | Y | Y | Y | Y | Y | Y |
| 1016 | KUSHINAGAR EXP | *BHUSAVAL JN | 19:40 | LOKMANYATILAK T | 04:15 | Y | Y | Y | Y | Y | Y | Y |
| 1058 | +ASR DR EXPRESS | *BHUSAVAL JN | 18:50 | DADAR | 04:00 | Y | Y | Y | Y | Y | Y | Y |
| 1060 | CPR LTT EXPRESS | *BHUSAVAL JN | 08:40 | LOKMANYATILAK T | 16:05 | N | Y | N | N | Y | N | Y |
| 1072 | KAMAYANI EXPRES | *BHUSAVAL JN | 14:50 | LOKMANYATILAK T | 23:05 | Y | Y | Y | Y | Y | Y | Y |
| 1094 | MAHANAGARI EXP | *BHUSAVAL JN | 06:30 | MUMBAI CST | 14:15 | Y | Y | Y | Y | Y | Y | Y |
| 2138 | PUNJAB MAIL | *BHUSAVAL JN | 23:45 | MUMBAI CST | 07:35 | Y | Y | Y | Y | Y | Y | Y |
| 2162 | LASHKAR EXPRESS | *BHUSAVAL JN | 15:10 | LOKMANYATILAK T | 22:45 | N | N | N | N | N | N | Y |
| 2166 | BSB LTT SUP EXP | *BHUSAVAL JN | 13:45 | LOKMANYATILAK T | 22:00 | N | N | Y | N | N | Y | Y |
| 2533 | PUSHPAK EXP | *BHUSAVAL JN | 12:20 | MUMBAI CST | 20:05 | Y | Y | Y | Y | Y | Y | Y |
| 2618 | MNGLA LKSDP EXP | *BHUSAVAL JN | 02:10 | KALYAN JN | 08:45 | Y | Y | Y | Y | Y | Y | Y |
| 4314 | BE LTT EXPRESS | *BHUSAVAL JN | 12:35 | LOKMANYATILAK T | 20:00 | N | N | N | N | N | N | Y |
| 5018 | GKP LTT EXP | *BHUSAVAL JN | 10:30 | LOKMANYATILAK T | 18:40 | Y | Y | Y | Y | Y | Y | Y |
| 2140 | SEWAGRAM EXP. | *BHUSAVAL JN | 03:55 | DADAR | 11:45 | Y | Y | Y | Y | Y | Y | Y |
| 1066 | DBG LTT EXPRESS | *BHUSAVAL JN | 19:10 | LOKMANYATILAK T | 03:45 | N | N | Y | N | Y | N | Y |
| 204 | GHY CSTM SPL | *BHUSAVAL JN | 12:55 | MUMBAI CST | 22:50 | N | N | N | N | N | N | Y |
| 2106 | +VIDARBHA EXPRES | *BHUSAVAL JN | 23:25 | MUMBAI CST | 06:50 | Y | Y | Y | Y | Y | Y | Y |
| 2142 | RJPB CSTM SUP E | *BHUSAVAL JN | 07:55 | MUMBAI CST | 15:30 | Y | Y | Y | Y | Y | Y | Y |
| 2152 | SAMARSATA EXP | *BHUSAVAL JN | 23:55 | LOKMANYATILAK T | 07:30 | N | N | N | N | N | N | Y |
| 2321 | HWH MUMBAI MAIL | *BHUSAVAL JN | 03:15 | MUMBAI CST | 11:25 | Y | Y | N | Y | Y | Y | Y |
| 2810 | HWH MUMBAI MAIL | *BHUSAVAL JN | 21:30 | MUMBAI CST | 05:25 | Y | Y | Y | Y | Y | Y | Y |
| 2812 | HTE LTT SUPER | *BHUSAVAL JN | 05:55 | LOKMANYATILAK T | 13:35 | N | N | N | N | N | Y | Y |
| 2860 | GITANJALI EXP | *BHUSAVAL JN | 13:35 | MUMBAI CST | 21:30 | Y | Y | Y | Y | Y | Y | Y |
| 3201 | RJPB CLA EXP | *BHUSAVAL JN | 02:45 | LOKMANYATILAK T | 11:30 | Y | Y | Y | Y | Y | Y | Y |
| 8030 | SHM LTT EXPRESS | *BHUSAVAL JN | 20:45 | LOKMANYATILAK T | 04:50 | Y | Y | Y | Y | Y | Y | Y |
No comments:
Post a Comment